Levertijd
Landen |
DHL eCommerce / Aantal werkdagen | DHL Express / Aantal werkdagen |
Argentina | 2 - 4 | |
Australia | 2 - 4 | |
Austria | 3 | 1 - 2 |
Belgium | 1-2 | |
Britain | 3 | |
Bulgaria | 1 - 2 | |
Canada | 2 - 4 | |
Chile | 2 - 4 | |
China | 2 - 4 | |
Croatia | 1 - 2 | |
Cyprus | 1 - 2 | |
Czech Republic | 3 | 1 - 2 |
Denmark | 1 - 2 | |
Ecuador | 2 - 4 | |
Estonia | 1 - 2 | |
Finland | 1 - 2 | |
France | 3 | 1 - 2 |
Germany | 2 | |
Greece | 1 - 2 | |
Honduras | 2 - 4 | |
Hong Kong | 2 - 4 | |
Hungary | 3 | 1 - 2 |
Iceland | 2 - 4 | |
India | 2 - 4 | |
Ireland | 1 - 2 | |
Israel | 2 - 4 | |
Italy | 1 - 2 | |
Japan | 2 - 4 | |
Latvia | 1 - 2 | |
Lithuania | 1 - 2 | |
Luxembourg | 1-2 | 1 - 2 |
Malta | 1 - 2 | |
Mexico | 2 - 4 | |
New Zealand | 2 - 4 | |
Norway | 2 - 4 | |
Peru | 2 - 4 | |
Poland | 3 | 1 - 2 |
Portugal | 1 - 2 | |
Romania | 1 - 2 | |
Singapore | 2 - 4 | |
Slovakia | 3 | 1 - 2 |
Slovenia | 3 | 1 - 2 |
South Africa | 2 - 4 | |
Spain | 4 | 1 - 2 |
Sweden | 1 - 2 | |
Switzerland | 2 - 4 | |
The Netherlands | 1-2 | |
Turkey | 2 - 4 | |
UAE | 2 - 4 | |
Uruguay | 2 - 4 | |
De doorvoertijden in de tabel zijn indicatief en omvatten geen lokale douaneafhandeling. |